VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,272,958,482 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/04.
Total transferred traffic through VPN is 906,944.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,400,249.6 GB  578,253,591
2 Iran (ISLAMIC Republic Of)  98,474,937.8 GB  5,310,298,777
3 Russian Federation  86,967,489.2 GB  1,385,897,158
4 Japan  66,121,470.2 GB  685,633,449
5 United States  51,875,391.6 GB  1,066,641,487
6 Taiwan  49,719,885.8 GB  785,319,351
7 France  45,773,135.8 GB  584,685,667
8 Indonesia  37,623,253.5 GB  881,508,283
9 India  35,172,067.3 GB  762,444,284
10 China  29,373,501.4 GB  769,534,206
11 Viet Nam  28,716,761.8 GB  491,995,466
12 Thailand  19,075,290.8 GB  342,251,518
13 United Arab Emirates  15,418,790.8 GB  514,748,644
14 Hong Kong  14,460,210.9 GB  234,520,249
15 Philippines  12,682,121.2 GB  313,751,616
16 Myanmar  12,635,796.6 GB  223,538,401
17 Malaysia  11,652,563.6 GB  138,549,275
18 Turkmenistan  11,250,979.0 GB  153,010,228
19 Bangladesh  9,440,320.9 GB  386,747,956
20 Ukraine  9,226,329.9 GB  527,371,108
21 Canada  7,920,255.6 GB  81,273,029
22 Saudi Arabia  7,777,065.4 GB  106,949,725
23 Germany  7,720,073.1 GB  237,432,746
24 Turkey  6,589,575.9 GB  97,118,827
25 Singapore  6,568,971.0 GB  377,400,676
26 Iraq  5,607,100.9 GB  223,549,805
27 Australia  5,426,661.6 GB  111,302,053
28 Brazil  5,143,488.9 GB  1,357,340,384
29 United Kingdom  5,113,241.7 GB  125,203,789
30 Lao People's Democratic Republic  4,368,115.9 GB  72,453,962
31 Pakistan  4,252,887.3 GB  103,490,528
32 Nigeria  3,537,957.1 GB  425,960,317
33 Cambodia  3,122,444.9 GB  91,593,591
34 Kenya  3,041,417.8 GB  182,555,907
35 Mexico  2,423,712.3 GB  43,117,791
36 Oman  1,951,716.1 GB  35,756,851
37 Spain  1,898,745.3 GB  20,182,642
38 Netherlands  1,880,996.1 GB  48,825,168
39 Argentina  1,692,939.8 GB  22,332,770
40 Armenia  1,449,596.7 GB  4,848,235
41 Egypt  1,335,576.7 GB  37,287,134
42 Nepal  1,316,459.9 GB  19,560,067
43 Qatar  1,316,166.2 GB  18,671,645
44 Algeria  1,314,387.8 GB  36,574,935
45 Syrian Arab Republic  1,269,320.4 GB  234,570,176
46 Jordan  1,263,167.1 GB  25,194,423
47 Italy  1,201,464.7 GB  14,639,086
48 New Zealand  1,104,456.0 GB  14,754,539
49 Kyrgyzstan  1,085,671.7 GB  12,251,447
50 Macau  1,038,805.2 GB  18,895,545
51 Somalia  1,037,851.8 GB  48,081,250
52 Kazakhstan  1,014,449.8 GB  14,831,712
53 Sudan  1,010,156.9 GB  38,300,086
54 Colombia  1,004,242.2 GB  19,355,670
55 Sweden  985,760.1 GB  16,989,268
56 Ghana  923,088.1 GB  54,366,640
57 Austria  920,959.9 GB  14,473,010
58 Venezuela  831,142.0 GB  25,436,332
59 Chile  807,032.1 GB  13,986,023
60 Belarus  792,376.6 GB  21,248,073
61 Romania  773,468.6 GB  13,343,049
62 Peru  755,730.5 GB  10,465,037
63 Ethiopia  738,811.7 GB  38,502,687
64 Mongolia  690,273.7 GB  11,264,075
65 Libyan Arab Jamahiriya  664,408.8 GB  18,812,734
66 Kuwait  657,090.5 GB  10,189,368
67 Morocco  643,098.1 GB  25,134,666
68 Poland  620,997.8 GB  8,691,578
69 Azerbaijan  593,638.9 GB  10,518,172
70 Latvia  584,567.0 GB  2,926,003
71 Ecuador  559,513.5 GB  53,446,749
72 Yemen  557,075.3 GB  19,075,859
73 Norway  540,623.8 GB  4,660,665
74 Switzerland  508,251.7 GB  31,978,046
75 Palestinian Territory Occupied  496,597.5 GB  12,350,152
76 Cote D'ivoire  495,857.7 GB  8,403,661
77 Belgium  464,029.3 GB  6,198,338
78 South Africa  454,510.5 GB  16,848,604
79 Finland  430,088.4 GB  3,870,653
80 Tanzania United Republic of  413,480.5 GB  10,515,892
81 Israel  392,930.1 GB  8,909,551
82 Afghanistan  384,572.0 GB  14,359,302
83 Uganda  368,426.9 GB  18,772,541
84 Portugal  359,980.9 GB  5,654,641
85 Denmark  328,241.9 GB  2,991,828
86 Lithuania  315,682.0 GB  4,029,645
87 Hungary  312,994.2 GB  4,796,985
88 Czech Republic  311,423.0 GB  4,876,976
89 Georgia  289,085.1 GB  3,492,311
90 Guinea  279,898.2 GB  8,512,526
91 Greece  257,629.6 GB  3,709,072
92 Sri Lanka  246,611.6 GB  6,416,193
93 Bahrain  223,052.3 GB  3,601,054
94 Tunisia  215,532.9 GB  6,033,164
95 Brunei Darussalam  209,330.3 GB  1,594,199
96 Bulgaria  208,878.3 GB  4,098,543
97 Dominican Republic  205,148.3 GB  6,758,396
98 Lebanon  201,744.8 GB  8,985,581
99 Guatemala  200,497.0 GB  4,351,069
100 Uzbekistan  199,998.1 GB  3,907,151
101 Serbia  194,962.1 GB  3,526,394
102 Panama  179,559.6 GB  4,888,098
103 Bolivia  179,469.3 GB  3,164,700
104 Djibouti  161,906.5 GB  4,225,915
105 Paraguay  152,167.1 GB  2,041,991
106 Gabon  150,144.8 GB  1,725,420
107 Ireland  134,123.7 GB  1,862,936
108 Slovenia  132,059.7 GB  1,543,136
109 Croatia (LOCAL Name: Hrvatska)  113,071.4 GB  1,120,323
110 Costa Rica  112,575.6 GB  1,668,022
111 Slovakia (SLOVAK Republic)  108,923.3 GB  1,224,644
112 Moldova Republic of  105,504.8 GB  2,646,482
113 Bosnia and Herzegowina  102,557.9 GB  931,745
114 Albania  102,460.6 GB  2,327,446
115 Cuba  101,026.3 GB  2,554,077
116 Mauritius  98,092.7 GB  1,301,727
117 Jamaica  89,915.5 GB  2,049,804
118 Bhutan  80,890.0 GB  1,675,832
119 Estonia  79,730.4 GB  1,042,842
120 Uruguay  75,191.5 GB  1,101,751
121 Luxembourg  60,181.7 GB  1,313,186
122 Honduras  59,688.8 GB  1,381,814
123 Benin  59,275.2 GB  6,769,007
124 Antigua and Barbuda  57,684.9 GB  1,619,310
125 Cyprus  54,430.2 GB  4,238,602
126 Togo  53,714.9 GB  1,408,548
127 Maldives  51,363.6 GB  899,292
128 Senegal  50,435.3 GB  1,927,547
129 Guam  49,986.1 GB  973,767
130 Northern Mariana Islands  42,345.9 GB  266,965
131 Macedonia  41,749.2 GB  651,750
132 Trinidad and Tobago  41,423.0 GB  634,722
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,104.8 GB  3,180,019
135 Timor-leste  33,827.5 GB  735,124
136 Mozambique  33,065.7 GB  2,356,297
137 El Salvador  32,675.7 GB  867,786
138 Rwanda  30,861.3 GB  1,059,618
139 Fiji  29,504.1 GB  813,259
140 Barbados  28,488.3 GB  340,234
141 Madagascar  28,406.8 GB  748,275
142 Nicaragua  26,920.7 GB  518,398
143 Malta  26,404.2 GB  500,190
144 Namibia  25,259.5 GB  748,778
145 Iceland  24,548.5 GB  740,646
146 Tajikistan  24,262.0 GB  1,191,171
147 Puerto Rico  23,784.7 GB  618,766
148 Palau  23,622.3 GB  174,518
149 Reunion  23,020.1 GB  92,491
150 Seychelles  21,976.0 GB  3,409,428
151 Chad  21,460.5 GB  4,513,372
152 Congo The Democratic Republic of The  20,751.0 GB  1,413,227
153 Angola  20,280.4 GB  705,843
154 Mali  17,960.2 GB  1,049,695
155 Burkina Faso  17,826.6 GB  1,548,192
156 Montenegro  17,623.6 GB  369,336
157 Bahamas  17,421.1 GB  344,854
158 Mauritania  17,304.2 GB  523,163
159 Zambia  16,093.4 GB  650,555
160 Zimbabwe  15,823.8 GB  2,278,237
161 Saint Lucia  14,766.7 GB  179,589
162 Guyana  13,686.5 GB  294,948
163 Malawi  13,090.1 GB  186,407
164 Papua New Guinea  12,260.3 GB  190,569
165 Suriname  11,061.8 GB  308,736
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,640.6 GB  127,042
168 Haiti  9,132.3 GB  384,227
169 Belize  8,757.3 GB  514,143
170 French Polynesia  8,491.9 GB  184,691
171 Gambia  8,418.2 GB  3,635,449
172 Aruba  8,343.7 GB  90,778
173 Botswana  8,098.6 GB  187,848
174 Saint Vincent and The Grenadines  7,788.5 GB  96,344
175 Curacao  6,781.2 GB  129,828
176 Liberia  6,537.6 GB  550,470
177 Marshall Islands  6,085.7 GB  59,137
178 South Sudan  5,948.7 GB  327,190
179 Dominica  5,202.9 GB  293,093
180 Martinique  5,162.7 GB  73,972
181 Equatorial Guinea  5,096.2 GB  314,154
182 Vanuatu  4,858.6 GB  272,695
183 Congo  4,444.1 GB  117,853
184 Grenada  3,834.3 GB  86,683
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,260.8 GB  36,511
188 Guadeloupe  2,974.6 GB  42,221
189 Comoros  2,940.3 GB  51,384
190 Sierra Leone  2,867.9 GB  109,701
191 Andorra  2,744.3 GB  70,645
192 Cape Verde  2,611.3 GB  122,821
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.5 GB  164,384
195 Swaziland  2,235.4 GB  84,569
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.5 GB  49,111
198 Burundi  1,951.4 GB  194,684
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.3 GB  140,767
201 Solomon Islands  1,740.2 GB  74,015
202 Virgin Islands (U.S.)  1,722.7 GB  20,729
203 Faroe Islands  1,670.9 GB  29,695
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.6 GB  24,423
206 Lesotho  1,125.5 GB  55,598
207 Virgin Islands (BRITISH)  1,087.5 GB  33,270
208 Saint Kitts and Nevis  954.5 GB  13,713
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,963
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,754
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4