VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,019,902,477 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,141.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,453,144.2 GB  568,539,814
2 Iran (ISLAMIC Republic Of)  98,341,983.5 GB  5,308,299,141
3 Russian Federation  84,746,867.8 GB  1,371,490,372
4 Japan  64,504,938.3 GB  674,351,418
5 United States  50,945,016.8 GB  1,040,673,201
6 Taiwan  48,843,375.7 GB  779,418,456
7 France  45,390,817.4 GB  578,106,523
8 Indonesia  36,884,021.2 GB  873,049,079
9 India  34,390,092.5 GB  754,337,514
10 China  29,219,759.6 GB  767,514,774
11 Viet Nam  27,955,163.1 GB  486,336,371
12 Thailand  18,650,847.3 GB  339,286,779
13 United Arab Emirates  15,209,256.4 GB  512,425,493
14 Hong Kong  14,235,822.0 GB  231,383,689
15 Philippines  12,502,750.6 GB  312,542,342
16 Myanmar  12,277,540.8 GB  222,386,143
17 Malaysia  11,423,463.9 GB  137,061,345
18 Turkmenistan  10,842,030.6 GB  151,352,424
19 Bangladesh  9,408,938.8 GB  386,266,993
20 Ukraine  9,062,567.0 GB  519,436,184
21 Canada  7,762,668.1 GB  80,138,340
22 Saudi Arabia  7,615,347.1 GB  105,516,518
23 Germany  7,599,246.5 GB  230,471,168
24 Singapore  6,480,546.8 GB  372,848,895
25 Turkey  6,471,528.3 GB  95,961,910
26 Iraq  5,574,156.1 GB  223,020,749
27 Australia  5,303,398.3 GB  109,653,645
28 Brazil  5,061,236.8 GB  1,304,289,330
29 United Kingdom  4,991,930.1 GB  123,975,406
30 Lao People's Democratic Republic  4,232,419.1 GB  71,353,552
31 Pakistan  4,160,389.6 GB  102,553,346
32 Nigeria  3,364,514.8 GB  410,138,493
33 Cambodia  3,058,565.4 GB  90,839,924
34 Kenya  3,034,306.4 GB  182,290,918
35 Mexico  2,393,904.8 GB  42,684,322
36 Oman  1,874,879.0 GB  34,847,170
37 Netherlands  1,853,992.6 GB  47,837,371
38 Spain  1,824,098.2 GB  19,438,464
39 Armenia  1,444,959.0 GB  4,808,561
40 Egypt  1,307,408.5 GB  37,010,480
41 Nepal  1,305,876.9 GB  19,459,994
42 Algeria  1,288,244.9 GB  36,274,383
43 Qatar  1,287,530.4 GB  18,414,525
44 Syrian Arab Republic  1,251,828.6 GB  233,992,664
45 Jordan  1,247,862.0 GB  25,029,877
46 Italy  1,173,991.9 GB  14,395,594
47 New Zealand  1,080,727.1 GB  14,477,068
48 Macau  1,024,829.7 GB  18,753,765
49 Kyrgyzstan  1,021,195.4 GB  11,694,171
50 Kazakhstan  993,941.1 GB  14,630,297
51 Colombia  988,136.1 GB  19,099,195
52 Sweden  968,188.1 GB  16,505,581
53 Somalia  940,804.8 GB  44,880,530
54 Sudan  936,639.9 GB  36,449,117
55 Austria  914,147.8 GB  14,381,520
56 Argentina  904,701.9 GB  12,929,160
57 Ghana  893,655.0 GB  52,611,600
58 Venezuela  810,306.7 GB  25,064,388
59 Chile  798,359.6 GB  13,922,824
60 Belarus  756,685.5 GB  20,686,225
61 Romania  754,666.4 GB  13,237,672
62 Peru  741,296.7 GB  10,380,697
63 Ethiopia  731,289.7 GB  38,235,782
64 Mongolia  685,674.4 GB  11,212,120
65 Libyan Arab Jamahiriya  649,864.0 GB  18,475,796
66 Kuwait  638,664.1 GB  10,012,274
67 Morocco  635,891.0 GB  25,013,350
68 Poland  608,571.2 GB  8,562,867
69 Azerbaijan  591,014.6 GB  10,501,085
70 Latvia  579,930.3 GB  2,827,706
71 Ecuador  553,437.5 GB  53,341,331
72 Norway  537,319.6 GB  4,608,432
73 Yemen  532,861.6 GB  18,360,645
74 Palestinian Territory Occupied  493,598.4 GB  12,309,718
75 Switzerland  484,392.9 GB  30,766,653
76 Belgium  454,481.1 GB  6,134,523
77 South Africa  446,518.5 GB  16,677,674
78 Finland  423,118.7 GB  3,816,634
79 Tanzania United Republic of  403,928.2 GB  10,343,707
80 Israel  378,593.4 GB  8,648,276
81 Uganda  361,062.9 GB  18,455,526
82 Portugal  351,225.7 GB  5,589,247
83 Afghanistan  349,867.0 GB  13,203,074
84 Denmark  325,098.4 GB  2,943,728
85 Lithuania  310,441.6 GB  3,995,742
86 Hungary  305,128.6 GB  4,726,084
87 Czech Republic  303,356.7 GB  4,818,547
88 Georgia  282,773.6 GB  3,439,677
89 Guinea  279,412.3 GB  8,488,338
90 Greece  250,372.6 GB  3,670,063
91 Sri Lanka  235,102.8 GB  6,325,977
92 Bahrain  217,715.2 GB  3,574,649
93 Tunisia  213,387.3 GB  5,997,385
94 Brunei Darussalam  206,808.4 GB  1,584,482
95 Bulgaria  205,844.3 GB  4,062,570
96 Lebanon  200,329.8 GB  8,945,623
97 Dominican Republic  198,936.8 GB  6,614,051
98 Uzbekistan  197,601.8 GB  3,786,501
99 Guatemala  197,203.9 GB  4,311,195
100 Serbia  191,655.3 GB  3,513,556
101 Bolivia  176,940.4 GB  3,130,963
102 Panama  173,395.4 GB  4,771,088
103 Djibouti  160,389.6 GB  4,210,671
104 Paraguay  131,197.5 GB  2,005,498
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,802.0 GB  1,833,100
107 Cote D'ivoire  128,504.5 GB  5,983,831
108 Croatia (LOCAL Name: Hrvatska)  111,206.1 GB  1,104,024
109 Costa Rica  110,813.1 GB  1,636,024
110 Slovakia (SLOVAK Republic)  106,982.7 GB  1,212,749
111 Moldova Republic of  103,991.5 GB  2,619,137
112 Bosnia and Herzegowina  102,163.3 GB  924,209
113 Albania  99,978.4 GB  2,302,510
114 Cuba  97,011.4 GB  2,354,771
115 Mauritius  96,846.4 GB  1,275,328
116 Jamaica  87,882.9 GB  1,977,598
117 Bhutan  80,554.5 GB  1,667,317
118 Estonia  78,060.8 GB  1,035,013
119 Uruguay  72,757.7 GB  1,076,110
120 Luxembourg  59,643.5 GB  1,304,744
121 Honduras  58,681.6 GB  1,361,977
122 Benin  58,103.7 GB  6,703,559
123 Antigua and Barbuda  55,664.6 GB  1,596,343
124 Cyprus  53,794.8 GB  1,336,055
125 Togo  53,407.1 GB  1,402,127
126 Maldives  50,433.7 GB  889,970
127 Senegal  48,845.4 GB  1,897,103
128 Guam  48,789.5 GB  954,734
129 Macedonia  41,430.3 GB  649,516
130 Northern Mariana Islands  41,129.0 GB  264,727
131 Trinidad and Tobago  40,700.4 GB  627,889
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,368.8 GB  3,129,385
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,043
136 El Salvador  32,228.2 GB  863,085
137 Fiji  28,922.0 GB  799,989
138 Barbados  28,072.1 GB  323,132
139 Madagascar  28,053.7 GB  739,734
140 Nicaragua  26,801.6 GB  515,661
141 Rwanda  26,700.1 GB  917,647
142 Malta  25,896.1 GB  494,353
143 Namibia  25,039.0 GB  742,625
144 Iceland  23,755.2 GB  707,898
145 Puerto Rico  23,253.4 GB  598,532
146 Palau  23,004.3 GB  147,065
147 Tajikistan  22,393.4 GB  1,172,756
148 Reunion  22,284.2 GB  90,922
149 Seychelles  21,672.9 GB  3,383,776
150 Chad  21,336.5 GB  4,510,676
151 Angola  19,707.4 GB  628,971
152 Congo The Democratic Republic of The  19,063.1 GB  1,292,656
153 Montenegro  17,360.8 GB  359,432
154 Mali  17,305.9 GB  1,025,763
155 Bahamas  17,180.7 GB  343,193
156 Burkina Faso  17,012.2 GB  1,508,133
157 Mauritania  16,966.0 GB  515,712
158 Zambia  15,903.2 GB  643,137
159 Zimbabwe  15,427.3 GB  2,272,958
160 Saint Lucia  14,428.2 GB  176,812
161 Guyana  13,184.5 GB  289,502
162 Malawi  12,875.6 GB  183,452
163 Papua New Guinea  11,905.7 GB  184,880
164 Suriname  10,825.3 GB  304,036
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,917.6 GB  377,373
168 Belize  8,516.7 GB  512,584
169 Gabon  8,440.7 GB  278,966
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.8 GB  3,629,403
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.6 GB  178,125
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,365
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,417.9 GB  297,106
179 Dominica  5,073.8 GB  287,189
180 Martinique  5,036.7 GB  71,696
181 Equatorial Guinea  5,010.8 GB  311,366
182 Congo  4,263.9 GB  113,728
183 Vanuatu  4,244.6 GB  263,798
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,988
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,333.8 GB  102,554
194 Swaziland  2,226.3 GB  83,997
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,195
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.6 GB  19,787
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.0 GB  54,266
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,023.9 GB  32,021
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.6 GB  12,885
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4